| Birds Queensland The web site of the Queensland Ornithological Society Inc. |
![]() |
Home || About Birds Queensland || Outings & other activities || Bird sightings || Report a sighting || Links || Gazetteer - SEQ || Gazetteer - other || Downloads
| Case # | Common name | Scientific name | Location | Date | Status |
| 106 | Trumpet Manucode | Manucodia keraudrenii | Pallarenda, NQ | 4 & 6/04/2004 | Not Accepted |
| 107 | Grey Honeyeater | Conopophila whitei | Glenormiston, SWQ. | 14-Nov-04 | Not Accepted |
| 108 | Ruff / Reeve | Philomachus pugnax | Garnet's Lagoon, QLD | 29-Sep-04 | Under review |
| 109 | Superb Parrot | Polytelis swainsonii | Karara, SEQ | 5-Aug-03 | Under review |
| 110 | Superb Parrot | Polytelis swainsonii | Greyholm; SEQ | 3-Sep-05 | Under review |
| 111 | Franklin's Gull | Larus pipixcan | Fraser Island, SEQ | 9-May-05 | Under review, BARC case # 468 |
| 112 | Pacific Gull | Larus pacificus | Scarborough, SEQ | 9-Jul-05 | Under review |
| 113 | Australian Bustard | Ardeotis australis | Kingaroy, SEQ | 17-Jun-06 | Under review |
Last updated 30 July 2006
Revision date 1 July 2006
The list of species that the Bird Queensland Rarities Appraisal Committee would like to look at has recently been updated with a few species removed and several more species added.
| Common Name | Scientific Name | ||
| • | Spotted Whistling-Duck | Dendrocygna guttata | |
| • | Northern Shoveler | Anas clypeata | |
| Garganey | Anas querquedula | ||
| Little Penguin | Eudyptula minor | ||
| Common Diving-Petrel | Pelecanoides urinatrix | ||
| Northern Giant-Petrel | Macronectes | ||
| Southern Fulmar | Fulmarus glacialoides | ||
| • | Herald Petrel | Pterodroma heraldica | |
| Soft-plumaged Petrel | Pterodroma mollis | ||
| Mottled Petrel | Pterodroma inexpectata | ||
| White-necked Petrel | Pterodroma cervicalis | ||
| Black-winged Petrel | Pterodroma nigripennis | ||
| • | Cook's Petrel | Pterodroma cookii | |
| • | Broad-biIled Prion | Pachyptila vittata | |
| Salvin's Prion | Pachyptila salvini | ||
| • | Antarctic Prion | Pachyptila desolata | 1 |
| • | Slender-billed Prion | Pachyptila belcheri | 1 |
| White-chinned Petrel | Procellaria aequinoctialis | ||
| • | Westland Petrel | Procellaria westlandica | |
| • | Black Petrel | Procellaria parkinsoni | |
| • | Audubon's Shearwater | Puffinus lherminieri | |
| Little Shearwater | Puffinis assimilis | ||
| Wandering Albatross | Diomedea exulans | ||
| Antipodean albatross | Diomedea antipodensis | ||
| Gibson's Albatross | Diomedea gibsoni | ||
| Shy albatross | Thalassarche cauta | ||
| White-capped Albatross | Thalassarche steadi | ||
| Indian Yellow-nosed Albatross | Thalassarche carteri | ||
| Grey-headed Albatross | Thalassarche chrysostoma | ||
| Southern Buller's Albatross | Thalassarche bulleri | ||
| Sooty Albatross | Phoebetria fusca | ||
| Light-mantled Sooty Albatross | Phoebetria palpebrata | ||
| • | White-bellied Storm-Petrel | Fregetta grallaria | |
| Red Goshawk | Erythrotriorchis radiatus | ||
| • | Gurney's Eagle | Aquila gurneyi | |
| Buff-breasted Button-quail | Turnix olivii | ||
| Plains-wanderer | Pedionomus torquatus | ||
| Swinhoe's Snipe | Gallinago megala | ||
| Common Redshank | Tringa totanus | ||
| • | Lesser Yellowlegs | Tringa flavipes | |
| Long-toed Stint | Calidris subminuta | ||
| • | Dunlin | Calidris alpine | |
| Ruff | Philomachus pugnax | ||
| Red-necked Phalarope | Phalaropus lobatus | ||
| Australian Painted Snipe | Rostratula australis | ||
| • | South Island Pied Oystercatcher | Haematopus finschi | |
| Banded Stilt | Cladorhynchus leucocephalus | ||
| • | Ringed Plover | Charadrius hiaticula | |
| • | Little Ringed Plover | Charadrius dubius | |
| Great Skua | Catharacta skua | ||
| • | South Polar Skua | Catharacta maccormicki | |
| Long-tailed Jaeger | Stercorarius longicaudus | ||
| Pacific Gull | Larus pacificus | ||
| Kelp Gull | Larus dominicanus | ||
| • | Laughing Gull | Larus atricilla | |
| Franklin's Gull | Larus pipixcan | ||
| Arctic Tern | Sterna paradisaea | ||
| Fairy Tern | Sterna nereis | ||
| Grey Ternlet | Procelsterna cerulea | ||
| White Tern | Gygis alba | ||
| • | Collared Imperial-Pigeon | Ducula mullerii | |
| Purple-crowned Lorikeet | Glossopsitta porphyrocephala | ||
| Double-eyed (Coxen's) Fig-Parrot | Cyclopsitta diophthalma coxeni | ||
| Princess Parrot | Polytelis alexandrae | ||
| Swift Parrot | Lathamus discolor | ||
| Golden-shouldered Parrot | Psephotus chrysopterygius | 2 | |
| Paradise Parrot | Psephotus pulcherrimus | ||
| Blue-winged Parrot | Neophema chrysostoma | ||
| Scarlet-chested Parrot | Neophema splendida | ||
| • | Night Parrot | Pezoporus occidentalis | |
| • | Long-tailed Cuckoo | Eudynamys taitensis | |
| • | Glossy Swiftlet | Collocalia esculenta | |
| • | Uniform Swiftlet | Collocalia vanikorensis | |
| • | House Swift | Apus affinis | |
| Eastern Bristlebird | Dasyornis brachypterus | ||
| Slaty-backed Thornbill | Acanthiza robustirostris | ||
| Banded Whiteface | Aphelocephala nigricincta | ||
| Regent Honeyeater | Xanthomyza phrygia | ||
| Yellow Chat (Dawson) | Ephthianura crocea macgregori | 3 | |
| • | Grey Wagtail | Motacilla cinerea | |
| • | White Wagtail | Motacilla alba | |
| Black-throated Finch (White-rumped form) | Poephila cincta cincta | 4 | |
| Star Finch (eastern form) | Neochmia ruficauda ruficauda | ||
| Gouldian Finch | Erythura gouldiae | 5 | |
| • | Red-capped Flowerpecker | Dicaeum geelvinkianum | |
| • | Red-rumped Swallow | Hirundo daurica | |
| Pacific Swallow | Hirundo tahitica | ||
| • | Oriental Reed-Warbler | Acrocephalus orientalis | |
| • | Isabelline Wheatear | Enanthic isabellina | |
| • | Blue Rock Thrush | Monticola solitarius | |
| • | Singing Starling | Aplonis cantoroides | |
| • | Purple-backed Starling | Sturnus sturninus |
• Records in bold = species that need to be referred to BARC (Birds Australia Rarities Committee).
Last modified: 1 November 2007